Day 1: 17 Feb 2025 – Monday
Time | Location | Event Name | Speaker |
---|
09:00 – 13:00 | Reception | Registration | - |
09:30 – 10:00 | Dialogue area | Opening Ceremony | Eng. Naseeba Al Marzouqi – Director of Studies, Research, and Development Department and Chief Innovation Officer Eng. Shaima Al Ali – Head of Innovation Section |
10:00 – 10:15 | Dialogue area | Creativity and Innovation Medals Honoring Changemakers | Undersecretary of Infrastructure and Transport Affairs Undersecretary of Energy and Petroleum Affairs |
10:15 – 11:00 | - | Tour of Innovation Week Exhibition | - |
12:00 – 12:30 | Auditorium | Workshop 2: Open and Green Spaces in the UAE – Story Map for Better Quality of Life | Eng. Saif Al Qaidi |
12:30 – 13:00 | Auditorium | Workshop 3: Introduction to the Greenhouse Gas Accounting Guide for Institutions | Alpin Limited |
11:00 – 12:00 | Dialogue area | Workshop 4: Achievements in Eliminating Bureaucracy | Strategy and Future Management |
Day Two: Tuesday, February 18, 2025
Time | Location | Event Name | Speaker |
09:00 – 13:00 | Reception | Registration | - |
09:30 – 10:15 | Auditorium | Workshop 1: The Innovation Path – From Idea to Patent | - |
10:00 – 12:00 | Dialogue area | Brainstorming Session 1: Innovation Partners – Efficient Supplier Qualification and Classification | Engineering Contracts Management |
10:30 – 11:00 | Auditorium | Workshop 2: Future Maps – Sustainable Urban Development Updates Using GIS | Urbi Company |
11:10 – 11:50 | Auditorium | Driving Climate Action: UAE's Leadership in Emissions Reporting and Sustainability | Alpin Limited |
12:00 – 12:30 | Auditorium | Workshop 3: Smart Center Showcase in Fujairah | Saeed Ali |
12:45 – 13:15 | Auditorium | Workshop 4: Satellite Heat Mapping Platform for Industrial Zone Consumption Analysis | Maitha Al Ketbi |
Day Three: Wednesday, February 19, 2025
Time | Location | Event Name | Speaker |
09:00 – 13:00 | Reception | Registration | - |
09:00 – 10:30 | Ministry Theatre | Workshop: Platforms | - |
10:30 – 12:00 | Ministry Theatre | Workshop: My Innovations Platform + Open Invitation | - |
10:00 – 12:00 | Dialogue Square | Brainstorming Session Using AI Systems | - |
10:35 – 11:00 | Ministry Theatre | Workshop 1: Protecting UAE Coasts from Future Sea Level Rise (2050-2100) Using AI | Dr. Areej Karapetyan – New York University Abu Dhabi |
12:00 – 13:00 | Ministry Theatre | Workshop: Smart Cities | Moro Hub Company |
11:05 – 11:30 | Ministry Theatre | Workshop: Energy Modeling Project | Alpin Limited |
Daily Activities (February 17–20, 2025, 10:00 AM – 1:00 PM)
Event Name | Location | Date |
AI Hologram Avatar (ChatGPT) with Hologram Box | Reception Hall | February 17–20, 2025 |
Smart Table | Reception Hall | February 17–20, 2025 |
Sort & Solve | Reception Hall | February 17–20, 2025 |
Robo Sampler | Reception Hall | February 17–20, 2025 |
AI GloSketch | Reception Hall | February 17–20, 2025 |
Partners
Company/University | Location | Date |
Moro Hub Company | Reception Hall | February 17–20, 2025 |
Urbi Company | Reception Hall | February 17–20, 2025 |
Alpin Limited | Reception Hall | February 17–20, 2025 |
New York University Abu Dhabi | Reception Hall | February 17–20, 2025 |
Khalifa University | Reception Hall | February 17–20, 2025 |
Daralwd Company | Reception Hall | February 17–20, 2025 |
BMTS & Datwyler | Reception Hall | February 17–20, 2025 |
du Company | Reception Hall | February 17–20, 2025 |
Bnsight Company | Reception Hall | February 17–20, 2025 |
EDGE Company | Reception Hall | February 17–20, 2025 |
Mohamed Bin Zayed Water Initiative | Reception Hall | February 17–20, 2025 |
NET0 | Reception Hall | February 17–20, 2025 |
GGGI | Reception Hall | February 17–20, 2025 |
Research, Studies, and Development Management | Reception Hall | February 17–20, 2025 |
Amity | Reception Hall | February 17–20, 2025 |